Custom Query (12 matches)
Status: accepted (1 match)
Ticket | Summary | Owner | Type | Priority | Resolution | Created |
---|---|---|---|---|---|---|
#3 | Layout - Floors 25/26 (Food Court) | crypt | Task | critical | 9 years | |
Status: closed (4 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Resolution | Created |
#1 | Update Base Floor Plan | jeffmod | Task | critical | Completed | 9 years |
#4 | Layout - Floor 27 (Animation and Rendering) | michaeltannock | Task | critical | Completed | 9 years |
#5 | Layout - Floors 28/29 (Copy Writing) | jeffmod | Task | critical | Completed | 9 years |
#23 | Layout - Floor 20 - IT Operations | jeffmod | Task | major | Completed | 9 years |
Status: new (7 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Resolution | Created |
#2 | Layout - Floor 19 - Mechanical | Task | critical | 9 years | ||
#6 | Layout - Floor 32 - Accounting | Task | critical | 9 years | ||
#7 | Layout - Floor 33/34 - Executive Offices | Task | critical | 9 years | ||
#8 | Layout - Rooftop | Task | critical | 9 years | ||
#15 | Layout - Floors 30/31 - News Studios & Editing | Task | critical | 9 years | ||
#16 | Orange map - Floor 32 - Accounting | Task | critical | 9 years | ||
#19 | Layout - Lair | Task | critical | 9 years |
Note: See TracQuery
for help on using queries.